2004 3-Move / GAYP Nationals
3-Move August 1st-6th and GAYP August 8th -12th - Las Vegas, NV
The ACF 3-Move National Tournament was held August 1-6. U.S. 3-Move Open
August 1st - 6th , 2004 |
Masters |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Alex Moiseyev (OH) | 28 | -- | |
2 | Richard Hallett (FL) | 22 | -- | |
3 | Elbert Lowder (NC) | 20 | -- | |
4 | Ed Bruch (NY) | 18 | 138 | |
5 | Rich Beckwith (OH) | 18 | 136 | |
6 | Jim Morrison (KY) | 18 | 130 | |
7 | Clayton Nash (MS) | 16 | 122 | |
8 | Tim Laverty (NC) | 16 | 114 | |
9 | John Webster (NC) | 16 | 110 | |
10 | Earl Morrison (CAN) | 14 | 126 | |
11 | Gene Lindsay (TN) | 14 | 118 | |
12 | Gerry Lopez (CA) | 14 | 106 | |
13 | Alan Millhone (OH) | 10 | -- |
2004 3-Move National Masters Cross-Table
Majors |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Joe Schwartz (FL) | 30 | -- | |
2 | Clint Olsen (CAN) | 24 | -- | |
3 | Ryan Pronk (MN) | 22 | -- | |
4 | Larry Jordan (AR) | 18 | 100 | |
5 | Phil Schwartzberg (NY) | 18 | 84 | |
6 | Larry Atwood (ND) | 16 | -- | |
7 | John Post (AR) | 16 | -- | |
8 | Johnny Barham (AR) | 16 | -- | |
9 | Bob Murr (CO) | 14 | -- | |
10 | Roy Reed (KS) | 14 | 81 | |
11 | Ken Schultz (TN) | 14 | 79 | |
12 | Wade Holder (NC) | 12 | -- | |
13 | Paul Lyons (CA) | 10 | -- | |
14 | Doug Hughson (MI) | 10 | -- | |
15 | Mike Heckert (CAN) | 8 | -- | |
16 | Dustin Shearer (MN) | 16 | -- | Withdrew |
Minors |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Dennis Cayton (VA) | 26 | 146 | |
2 | Andy Metze (SC) | 26 | 142 | |
3 | Jaden Pretzlaw (CAN) | 24 | -- | |
4 | Teal Stanley (NC) | 22 | -- | |
5 | Jason Solan (PA) | 20 | -- | |
6 | John Gibson (CA) | 18 | -- | |
7 | Paul Dingler (NC) | 16 | 144 | |
8 | Warren Meacham (CA) | 16 | 128 | |
9 | Gayle Helterbrand (MO) | 16 | 124 | |
10 | Dallas Ramsey (AL) | 16 | 110 | |
11 | Francesco La Rocca (NY) | 14 | 124 | |
12 | Wilma Wolverton (MO) | 14 | 112 | |
13 | George Stallsworth (NE) | 14 | 98 | |
14 | Patrick Parker (LA) | 14 | 92 | |
15 | Michael Fly (MS) | 8 | -- | |
16 | Jen Kelton (IL) | 6 | -- | |
17 | Kevin Shearer (MN) | 14 | -- | Withdrew |
18 | Bobby Smith (IL) | -- | -- | Withdrew |
U.S. GAYP Open August 8th - 12th , 2004
|
Masters |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Ron King (Barbados) | 26 | -- | |
2 | Jim Morrison (KY) | 24 | 186 | |
3 | Richard Hallet (FL) | 24 | 132 | |
4 | Elbert Lowder (NC) | 16 | 156 | |
5 | Joe Schwartz (FL) | 16 | 134 | |
6 | Al Darrow (CT) | 2 | -- |
Majors |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Nery Cardenas (CA) | 30 | -- | |
2 | Phil Schwartsberg (NY) | 24 | -- | |
3 | Larry Atwood (ND) | 22 | 74 | |
4 | Richard Callaghan (AK) | 22 | 72 | |
5 | Paul Dingler (NC) | 22 | 66 | |
6 | Ken Schultz (TN) | 20 | -- | |
7 | Gayle Helterbrand (MO) | 16 | -- | |
8 | Steve Graham (TX) | 10 | -- |
Minors |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Wade Holder (NC) | 22 | -- | |
2 | William Meacham (CA) | 18 | 58 | |
3 | Yunior Lopez (CA) | 18 | 40 | |
4 | Fransesco La Rocca (NY) | 14 | -- | |
5 | John Gibson (CA) | 12 | -- | |
6 | Todd Stewart | 12 | -- | |
7 | James Bracnaro (CT) | 6 | -- | |
8 | Earl Harvell (TX) | 14 | -- | Withdrew |